
If you would like to participate in this project, you may either download the .pdf version of the PwD application and send it along with a copy of one of the documents listed in Part 2 of the application to:
Town and Country Transit
220 North Grant Avenue
Kittanning, PA 16201
Fax: 724-545-3356
Or, you may complete the online application by clicking on the link below, and separately send the required documentation as listed in Part 2 of the application to Town and Country Transit.
Once your application is received and reviewed you will be notified of your eligibility to participate.
If you have questions about this project, the application form or need the application form in an alternate format please call: 724-548-8696 or 1-800-245-8588
Note: The information provided in this application regarding your disability will be used to determine your eligibility for reduced fare transportation services under the PwD project. Other information within the form will be used for data collection purposes, to determine your eligibility for any additional transportation programs, and to provide you with the appropriate type of service. This information will be kept confidential and used only by professionals involved in evaluating your eligibility and in analyzing the pilot project for future recommendations.
By clicking on the link below, you will be redirected to our secure server to complete the online PwD application. A valid email address is required to complete the online application. If you do not have email, please download and complete the .pdf application.
Click Here to Proceed to the Online PwD Application
| Click Here to download a |
|||||
| Zone | Miles | Fares | State Pays | Co-Pays | |
| In County Fares | Zone 1 | 0-4.9 | $12.50 | $10.60 | $1.90 |
| Zone 2 | 5-9.9 | $14.50 | $12.30 | $2.20 | |
| Zone 3 | 10-14.9 | $16.50 | $14.00 | $2.50 | |
| Zone 4 | 15-19.9 | $18.50 | $15.704 | $2.80 | |
| Zone 5 | 20-24.9 | $20.50 | $17.40 | $3.10 | |
| Zone 6 | 25-29.9 | $22.50 | $19.10 | $3.40 | |
| Zone 7 | 30+ | $24.50 | $20.80 | $3.70 | |
| Zone | Miles | Fares | State Pays | Co-Pays | |
| Out Of County Fares | Zone 1 | 0-4.9 | $20.50 | $17.40 | $3.10 |
| Zone 2 | 5-9.9 | $22.50 | $19.10 | $3.40 | |
| Zone 3 | 10-14.9 | $24.50 | $20.80 | $3.70 | |
| Zone 4 | 15-19.9 | $26.50 | $22.50 | $4.00 | |
| Zone 5 | 20-24.9 | $28.50 | $24.20 | $4.30 | |
| Zone 6 | 25-29.9 | $30.50 | $25.90 | $4.60 | |
| Zone 7 | 30+ | $32.50 | $27.60 | $4.90 | |
| Zone | Miles | Fares | State Pays | Non-Sponsored | |
| Escort Fares | Zone 1 | 0-4.9 | $1.00 | $0.85 | $0.15 |
| Zone 2 | 5-9.9 | $1.50 | $1.25 | $0.25 | |
| Zone 3 | 10-14.9 | $2.00 | $1.70 | $0.30 | |
| Zone 4 | 15-19.9 | $2.50 | $2.10 | $0.40 | |
| Zone 5 | 20-24.9 | $3.00 | $2.55 | $0.45 | |
| Customers Eligible for the PwD Program are responsible for paying the co-pay (the shaded column). | |||||
This page last updated: 8/14/2009 4:32:40 PM